Regional Artemisinin Initiative 3 Elimination (RAI3E)

Project Title: Regional Artemisinin Initiative 3 Elimination (RAI3E)
Donor:
GF-RAI3E grant
Principal Recipient:
UNOPS
Implementing Sub-Recipient:
Division of Vector Borne Diseases (DVBD)
Date:
01 January 2021 to 31 December 2023

Key Activities

1. Develop surveillance system to be a single system for all partners
2. Increase capacity and coverage of malaria case management at all levels, all sectors and all population groups based on equity.
3. Scale-up detection of asymptomatic and low-parasitaemic patients through active case detection in malaria transmission areas and among population at-risk, military bases and refugee camps
4. Increase coverage of interventions against vectors, for preventing transmission on endemic areas and newly detected transmission areas
5. Develop a system to rapidly eliminate drug resistant parasites
6. Develop technology, innovation, measures and models that are appropriate for malaria elimination
7. Develop partnership among stakeholders at national and international levels in order to enable malaria elimination
8. Promote/empower community in taking care of themselves from malaria

CSV
Results from Jan-Dec 2024
Location Total Population Target Population Tested Number of suspected malaria cases received parasitological test Positive Case Number of malaria cases received antimalarial treatment
Krung Thep Maha Nakhon 5,471,588 0 46 46
Lampang 711,478 492 1,384 8
Nong Khai 514,021 3,219 - -
Ranong 193,371 172,403 11,431 121
Surat Thani 1,075,788 138,385 20,210 17
Bungkan 420,487 0 1 1
Lamphun 398,440 56,441 1,649 23
Nonthaburi 1,308,092 0 4 4
Ratchaburi 864,746 68,436 21,550 580
Surin 1,367,842 13,794 1,241 2
Buri Ram 1,573,230 2,784 437 2
Loei 635,142 117,365 3 2
Pathum Thani 1,219,199 0 8 8
Rayong 771,189 59,869 492 9
Tak 691,714 332,132 267,484 7,908
Chachoengsao 730,543 53,773 13 4
Lop Buri 729,697 0 4 4
Pattani 737,077 2,201 11 9
Roi Et 1,284,836 0 4 1
Trang 637,017 128,050 1,069 7
Chai Nat 316,220 2,547 - -
Mae Hong Son 287,644 292,185 126,265 1,108
Phangnga 267,057 263,873 20,227 19
Sa Kaeo 562,902 134,936 1,946 2
TRAT 227,052 7,412 6,527 28
Chaiyaphum 1,113,378 213,747 414 -
Maha Sarakham 937,915 0 2 1
Phatthalung 520,598 198,928 2,330 28
Sakon Nakhon 1,142,657 49,720 526 1
Ubon Ratchathani 1,869,608 33,885 3,694 11
Chanthaburi 536,436 58,516 5,389 7
Mukdahan 351,595 9,760 222 1
Phayao 458,287 180 3 3
Samut Prakan 1,372,970 0 26 7
Udon Thani 1,558,528 8,565 2 -
Chiang Mai 1,797,075 516,659 17,423 110
Nakhon Nayok 260,117 0 - -
Others 483,668 17,489 12,821 408
Samut Sakhon 592,033 0 5 4
Uthai Thani 322,273 3,402 2,152 41
Chiang Rai 1,298,977 9,881 413 3
Nakhon Pathom 924,521 0 14 14
Phetchabun 967,421 6,995 840 7
Samut Songkhram 187,993 0 2 2
Uttaradit 439,629 171 5 1
Chonburi 1,618,066 82,525 2,947 18
Nakhon Phanom 714,284 0 5 1
Phichit 521,907 0 - -
Saraburi 638,826 5,749 28 16
Yala 549,946 348,639 80,532 163
Chumphon 508,857 254,450 15,523 185
Nakhon Ratchasima 2,625,794 258,726 1,056 6
Phitsanulok 841,729 153,005 3,718 32
Satun 325,470 13,131 1,277 22
Yasothon 528,878 0 1 -
Kalasin 968,065 546 2 1
Nakhon Sawan 1,021,883 18,579 11 11
Phra Nakhon Si Ayutthaya 822,106 0 - -
Si Sa Ket 1,450,333 54,429 1,504 2
Kamphaeng Phet 704,948 2,721 855 27
Nakhon Si Thammarat 1,540,953 43,544 1,706 3
Phrae 426,331 77,175 4 -
Sing Buri 201,439 0 - -
Kanchanaburi 895,281 198,511 77,741 1,542
Nan 472,722 179,580 2,611 5
Phuket 423,599 90,921 191 -
Songkhla 1,431,959 194,210 3,812 35
Amnat Charoen 374,137 0 - -
Khon Kaen 1,779,373 0 6 5
Narathiwat 819,162 278,553 18,952 62
Prachinburi 499,563 20,591 10 4
Sukhothai 577,866 0 16 5
Ang Thong 270,726 0 - 1
Krabi 482,121 90,798 1,821 1
Nong Bua Lamphu 506,872 0 - -
Prachuap Khiri Khan 550,977 31,718 28,766 966
Suphanburi 826,391 33,973 4,489 63