RAI2E regional component: Supporting a Regional CSO platform and Malaria CSOs work to address access to services to the community in the GMS region)
24
Total Townships
$945,396
Total Budget
Project Title: RAI2E regional component: Supporting a Regional CSO platform and Malaria CSOs work to address access to services to the community in the GMS region)
Donor:
GF-RAI2E grant
Principal Recipient:
SCI Co PR
Implementing Sub-Recipient:
American Refugee Committee (ARC)
Date:
01 December 2018 to 31 December 2020
| Location | Total Population | Target Population | Tested Number of suspected malaria cases received parasitological test | Positive Case Number of malaria cases received antimalarial treatment |
|---|---|---|---|---|
| Yebyu | N/A | N/A | 2920 | 763 |
| Ye | N/A | N/A | 6417 | 503 |
| Hopang | N/A | N/A | 7777 | 6 |
| Hsipaw | N/A | N/A | 5952 | 3 |
| Lashio | N/A | N/A | 4081 | 0 |
| Mongyai | N/A | N/A | 3018 | 1 |
| Tangyan | N/A | N/A | 3412 | 0 |
| Bokpyin | N/A | N/A | 1675 | 199 |
| Dawei | N/A | N/A | 5348 | 635 |
| Kawthoung | N/A | N/A | 10358 | 3 |
| Myeik | N/A | N/A | 1322 | 61 |
| Palaw | N/A | N/A | 1860 | 100 |
| Thayetchaung | N/A | N/A | 31 | 1 |
| Bilin | N/A | N/A | 1580 | 14 |
| Kyaikmaraw | N/A | N/A | 206 | 0 |
| Kyaikto | N/A | N/A | 168 | 0 |
| Thaton | N/A | N/A | 419 | 5 |
| Kyaukkyi | N/A | N/A | 3196 | 46 |
| Shwegyin | N/A | N/A | 2070 | 68 |
| Hpa-An | N/A | N/A | 1916 | 27 |
| Kawkareik | N/A | N/A | 618 | 2 |
| Kyainseikgyi | N/A | N/A | 11495 | 206 |
| Myawaddy | N/A | N/A | 4154 | 133 |



