Improving access to appropriate malaria case management in the private sector
Key Activities
• Vector control- Distribution of long lasting Insecticidal Nets (LLINs) to populations at risk: migrants/mobile populations and individuals or families who move into the catchment area after the campaign.
• Case management to MMEVs _ Migrant Mobile Ethnic and Vulnerable populations) through non – formal providers and worksite volunteers.
• Training _ Provide training to non-formal provider on IMCV, LIMS, malaria prevention and control)
• Support outreach activities to expand access by MMEVs to services _ Intensify case detection in remote areas frequented by MMEVs through mobile trips and outreach to extend services to unreached MMEVs.
• Support, quality assurance and reporting _ Conduct field monitoring visits by the mobile field teams to monitor the malaria services by non-formal providers and discuss medical, technical and social issues and train the VHW on site.
• Research _ Conduct formative research and survey to determine behavioral factor for malaria prevention, promote early treatment seeking, and identify appropriate messages and channels for malaria prevention messages.
| Location | Total Population | Target Population | Tested Number of suspected malaria cases received parasitological test | Positive Case Number of malaria cases received antimalarial treatment |
|---|---|---|---|---|
| Tamu | N/A | N/A | 4795 | 3 |
| Waingmaw | N/A | N/A | 17368 | 1820 |
| Kutkai | N/A | N/A | 13517 | 1 |
| Wuntho | N/A | N/A | 6323 | 6 |
| Kyainseikgyi | N/A | N/A | 3482 | 127 |
| Kyaukme | N/A | N/A | 12737 | 1 |
| Lashio | N/A | N/A | 9234 | 4 |
| Mabein | N/A | N/A | 4564 | 9 |
| Mawlaik | N/A | N/A | 3993 | 8 |
| Mingin | N/A | N/A | 6482 | 19 |
| Mohnyin | N/A | N/A | 7398 | 26 |
| Momauk | N/A | N/A | 7814 | 1026 |
| Mongmit | N/A | N/A | 3844 | 1 |
| Myawaddy | N/A | N/A | 3402 | 178 |
| Paungbyin | N/A | N/A | 5005 | 32 |
| Pinlebu | N/A | N/A | 4063 | 41 |
| Kawkareik | N/A | N/A | 5557 | 15 |
| Hlaingbwe | N/A | N/A | 6778 | 16 |
| Homalin | N/A | N/A | 6763 | 5 |
| Hsipaw | N/A | N/A | 16602 | 2 |



