Malaria Elimination Realised through Community-focused Interventions (MERCI)
21
Total Townships
$5,109,886
Total Budget
Project Title: Malaria Elimination Realised through Community-focused Interventions (MERCI)
Donor:
GF-RAI2E grant
Principal Recipient:
SCI Co PR
Implementing Sub-Recipient:
Health Poverty Action (HPA)
Date:
01 December 2018 to 31 December 2020
| Location | Total Population | Target Population | Tested Number of suspected malaria cases received parasitological test | Positive Case Number of malaria cases received antimalarial treatment |
|---|---|---|---|---|
| Konkyan | N/A | N/A | 224 | 0 |
| Chipwi | N/A | N/A | 6490 | 3 |
| Laukkaing | N/A | N/A | 2883 | 9 |
| Injangyang | N/A | N/A | 8169 | 212 |
| Mongmao | N/A | N/A | 4880 | 11 |
| Khaunglanhpu | N/A | N/A | 2439 | 1 |
| Mongyai | N/A | N/A | 924 | 0 |
| Mansi | N/A | N/A | 13398 | 48 |
| Pangwaun | N/A | N/A | 6354 | 0 |
| Momauk | N/A | N/A | 31059 | 1044 |
| Sumprabum | N/A | N/A | 2842 | 73 |
| Tanai | N/A | N/A | 1758 | 41 |
| Tsawlaw | N/A | N/A | 4420 | 0 |
| Waingmaw | N/A | N/A | 31859 | 2052 |
| Matman | N/A | N/A | 1833 | 0 |
| Mongla | N/A | N/A | 4976 | 0 |
| Mongyang | N/A | N/A | 11421 | 0 |
| Narphan | N/A | N/A | 4962 | 0 |
| Pangsang | N/A | N/A | 6761 | 0 |
| Hopang | N/A | N/A | 5359 | 155 |



