National Malaria Control Programme in Myanmar

Project Title: National Malaria Control Programme in Myanmar
Donor:
GF-RAI3E grant
Principal Recipient:
UNOPS
Implementing Sub-Recipient:
National Malaria Control Programme (NMCP)
Date:
01 January 2021 to 31 December 2023

Key Activities

1. Reduce malaria burden in the most endemic areas
2. Eliminate faciparum malaria in all State and Regions including area of multidrug resistance
3. Strengthen the existing surveillance system and vigilance including the capacity of health care providers and programme staff at all levels for townships entering the elimination and prevention of re-establishment phases

CSV
Results from Jan-Dec 2024
Location Total Population Target Population Tested Number of suspected malaria cases received parasitological test Positive Case Number of malaria cases received antimalarial treatment
Pyigyitagon N/A 0 110 N/A
Shwegyin N/A 0 2608 62
Tangyan N/A 0 2008 2
Thanlyin N/A 0 7126 8
Waingmaw N/A 0 6998 2213
Ywangan N/A 0 3782 13
Pyinmana N/A 0 3136 4
Shwepyithar N/A 0 14 4
Tanintharyi N/A 0 1679 284
Wakema N/A 0 4314 2
Za Bu Thi Ri N/A 0 1952 N/A
Pyinoolwin N/A 0 4091 6
Sidoktaya N/A 0 4350 171
Tatkon N/A 0 10317 7
Thaton N/A 0 6021 26
Waw N/A 0 6440 5
Zalun N/A 0 3433 3
Sinbaungwe N/A 0 1410 N/A
Taungdwingyi N/A 0 1387 7
Thayarwady N/A 0 2207 2
Zay Yar Thi Ri N/A 0 4863 5
Rathedaung N/A 0 4185 82
Singu N/A 0 1516 148
Taunggyi N/A 0 1662 2
Thayet N/A 0 3427 5
Wundwin N/A 0 781 20
Zigon N/A 0 3445 7
Sagaing N/A 0 164 17
Sintgaing N/A 0 1288 5
Taungoo N/A 0 4879 24
Thayetchaung N/A 0 2427 197
Pindaya N/A 0 242 1
Salin N/A 0 3212 23
Sittwe N/A 0 3314 33
Taungtha N/A 0 948 7
Thazi N/A 0 2121 128
Yamethin N/A 0 4217 18
Pinlaung N/A 0 2109 4
South Okkalapa N/A 0 16 1
Thegon N/A 0 1744 5
Yankin N/A 0 5 3
Sumprabum N/A 0 553 104
Thingangyun N/A 0 1 1
Ye N/A 0 5319 240
Poke Ba Thi Ri N/A 0 2239 N/A
Thabaung N/A 0 5831 367
Thongwa N/A 0 7217 2
Yebyu N/A 0 2693 77
Ponnagyun N/A 0 3178 157
Seikgyikanaungto N/A 0 31 N/A
Tachileik N/A 0 1280 N/A
Thabeikkyin N/A 0 1901 93
Tigyaing N/A 0 191 7
Yedashe N/A 0 2755 19
Puta-O N/A 0 1002 95
Seikphyu N/A 0 782 N/A
Tada-U N/A 0 5461 10
Thaketa N/A 0 N/A N/A
Yegyi N/A 0 2782 6
Pwintbyu N/A 0 4096 4
Shadaw N/A 0 61 11
Taikkyi N/A 0 10774 5
Thanatpin N/A 0 2110 N/A
Yenangyaung N/A 0 588 7
Pyapon N/A 0 4804 5
Shwebo N/A 0 542 8
Tamu N/A 0 253 2
Others N/A 0 2533 18
Toungup N/A 0 4681 343
Pyawbwe N/A 0 861 7
Shwedaung N/A 0 2622 2
Tamwe N/A 0 N/A N/A
Thandaunggyi N/A 0 879 8
Pyay N/A 0 7164 3
Shwegu N/A 0 2053 496
Tanai N/A 0 853 141
Twantay N/A 0 13847 8
Monghsu N/A 0 1579 2
Munaung N/A 0 1557 N/A
Oke Ta Ra Thi Ri N/A 0 3414 2
Paung N/A 0 5290 N/A
Minbu N/A 0 4398 13
Mongkaing N/A 0 N/A N/A
Muse N/A 0 340 7
Nansang N/A 0 N/A N/A
Okpho N/A 0 2444 22
Mahaaungmyay N/A 0 365 92
Minbya N/A 0 1771 187
Mongkhet N/A 0 358 N/A
Oktwin N/A 0 2563 22
Paungde N/A 0 6385 12
Mahlaing N/A 0 1181 4
Myanaung N/A 0 747 N/A
Natmauk N/A 0 1318 N/A
Pabedan N/A 0 23 N/A
Pazundaung N/A 0 1 N/A
Mansi N/A 0 2667 656
Mindon N/A 0 5596 283
Mongmit N/A 0 1038 66
Natogyi N/A 0 1520 6
Padaung N/A 0 6359 60
Pekon N/A 0 64 1
Manton N/A 0 136 83
Mingaladon N/A 0 5 1
Myaungmya N/A 0 5994 15
Nattalin N/A 0 1775 15
Phyu N/A 0 5819 7
Matman N/A 0 297 N/A
Mingalartaungnyunt N/A 0 N/A N/A
Mongpan N/A 0 850 82
Myawaddy N/A 0 1476 247
Nawnghkio N/A 0 3708 9
Palaw N/A 0 1142 39
Mongping N/A 0 2395 19
Myebon N/A 0 1289 18
Nawngmun N/A 0 66 5
Maubin N/A 0 210 3
Others N/A 0 2102 6
Mongton N/A 0 2321 70
Myeik N/A 0 2542 47
Ngape N/A 0 2358 28
Maungdaw N/A 0 5421 447
Others N/A 0 3415 25
Mongyai N/A 0 1493 27
Myingyan N/A 0 2296 4
Ngapudaw N/A 0 1537 116
Mawkmai N/A 0 694 98
Mogaung N/A 0 3949 828
Mongyang N/A 0 594 N/A
Ngazun N/A 0 175 12
Pantanaw N/A 0 3625 17
Mawlaik N/A 0 15 1
Mogoke N/A 0 235 7
Mongyawng N/A 0 3236 N/A
Myitkyina N/A 0 4725 1493
North Okkalapa N/A 0 5 2
Pathein N/A 0 1909 127
Mawlamyine N/A 0 1677 2
Mohnyin N/A 0 1711 285
Monyo N/A 0 2058 2
Myittha N/A 0 2949 15
Nyaungdon N/A 0 5384 12
Patheingyi N/A 0 1669 11
Mawlamyinegyun N/A 0 4879 10
Momauk N/A 0 2578 448
Monywa N/A 0 721 8
Myothit N/A 0 2529 10
Nyaunglebin N/A 0 4322 35
Mayangone N/A 0 10 N/A
Monghpyak N/A 0 1353 N/A
Mrauk-U N/A 0 930 80
Namhkan N/A 0 360 10
Nyaungshwe N/A 0 3312 2
Paukkhaung N/A 0 2776 201
Meiktila N/A 0 2440 11
Monghsat N/A 0 2482 1
Mudon N/A 0 5958 8
Namhsan N/A 0 70 2
Nyaung-U N/A 0 955 4
Pauktaw N/A 0 104 1
Dawbon N/A 0 N/A N/A
Hlegu N/A 0 13864 11
Ingapu N/A 0 1327 8
Kyaukme N/A 0 962 8
Laihka N/A 0 2814 4
Madaya N/A 0 2989 28
Dawei N/A 0 1946 92
Hmawbi N/A 0 14181 11
Kawthoung N/A 0 4235 10
Kyaukpadaung N/A 0 289 7
Langkho N/A 0 270 30
Magway N/A 0 38 20
Dedaye N/A 0 3369 3
Homalin N/A 0 65 N/A
Insein N/A 0 78 20
Kayan N/A 0 8969 2
Kyaukpyu N/A 0 1261 10
Lanmadaw N/A 0 10 3
Hopang N/A 0 3556 529
Kalaw N/A 0 3632 17
Kengtung N/A 0 5557 2
Kyaukse N/A 0 1074 N/A
Lashio N/A 0 3747 27
Det Khi Na Thi Ri N/A 0 2356 1
Hopong N/A 0 189 N/A
Kale N/A 0 1410 4
Kyauktada N/A 0 2 N/A
Latha N/A 0 2 2
Einme N/A 0 1451 3
Hpa-An N/A 0 4979 35
Kalewa N/A 0 552 2
Kyauktaga N/A 0 2366 46
Laukkaing N/A 0 187 N/A
Hpakant N/A 0 1562 369
Kamaryut N/A 0 2 N/A
Kungyangon N/A 0 8384 8
Kyauktan N/A 0 11088 4
Launglon N/A 0 2129 19
Hpapun N/A 0 463 29
Kamma N/A 0 3864 76
Kunhing N/A 0 2146 33
Kyauktaw N/A 0 4705 769
Lawksawk N/A 0 3226 12
Gwa N/A 0 1370 4
Kanbalu N/A 0 1914 19
Kunlong N/A 0 1480 172
Kyaunggon N/A 0 6099 8
Gyobingauk N/A 0 2519 3
Hpruso N/A 0 24 N/A
Kangyidaunt N/A 0 4543 3
Kutkai N/A 0 834 13
Kyeemyindaing N/A 0 N/A N/A
Lemyethna N/A 0 1516 2
Hseni N/A 0 1150 12
Kyaiklat N/A 0 4592 9
Kyethi N/A 0 338 N/A
Letpadan N/A 0 2902 6
Hinthada N/A 0 6851 15
Hsihseng N/A 0 3900 31
Kyaikmaraw N/A 0 8198 16
Kyonpyaw N/A 0 7000 3
Lewe N/A 0 4807 18
Hkamti N/A 0 1253 59
Hsipaw N/A 0 356 5
Kyaikto N/A 0 7070 72
Kyunhla N/A 0 178 1
Loikaw N/A 0 1059 24
Hlaingbwe N/A 0 3036 133
Htantabin N/A 0 1230 3
Kawa N/A 0 3773 5
Kyainseikgyi N/A 0 1428 153
Kyunsu N/A 0 539 14
Loilen N/A 0 1114 N/A
Hlaing N/A 0 N/A N/A
Htantabin N/A 0 10391 5
Kawhmu N/A 0 10500 18
Kyangin N/A 0 3113 4
Labutta N/A 0 3597 N/A
Mabein N/A 0 186 11
Danubyu N/A 0 4174 5
Hlaingtharya N/A 0 71 6
Kawkareik N/A 0 789 15
Kyaukkyi N/A 0 414 10
Lahe N/A 0 1388 7
Machanbaw N/A 0 93 2
Botahtaung N/A 0 N/A N/A
Ahlone N/A 0 21 N/A
Buthidaung N/A 0 1143 204
Amarapura N/A 0 126 1
Ann N/A 0 6181 964
Chanmyathazi N/A 0 126 N/A
Aunglan N/A 0 2301 6
Chauk N/A 0 1378 7
Aungmyaythazan N/A 0 8 N/A
Chaung-U N/A 0 613 N/A
Chaungzon N/A 0 5003 N/A
Bago N/A 0 5994 10
Chipwi N/A 0 1032 212
Bahan N/A 0 121 36
Dagon N/A 0 N/A N/A
Dagon Myothit (Seikkan) N/A 0 1 1
Dagon Myothit (North) N/A 0 N/A N/A
Bhamo N/A 0 1725 450
Dagon Myothit (South) N/A 0 1 1
Bilin N/A 0 5430 51
Daik-U N/A 0 2411 16
Bogale N/A 0 1334 N/A
Bokpyin N/A 0 955 180