Intensifying Malaria Control and Accelerating Progress Towards Malaria Elimination in High Transmission and Hard-to-reach Areas
Key Activities
• Provide diagnosis by testing for all suspected cases and treatment for all the positive malaria cases in static communities, mobile, migrant populations • Initiate active case finding at communities and at work sites and other sites with mobile/migrant populations • Train the village health workers (VHW) for malaria at Malaria Field Sites (MFS) and for referral for severe and complicated cases to nearest hospitals • Conduct mobile field team visits to mobile/migrant populations for an Active Case Detection (ACD) of malaria in addition to passive case detection. • Conduct health education sessions in the community to promote awareness of malaria and to promote malaria services by VHWs • Conduct field monitoring visits by the mobile field teams to monitor the malaria services by the VHWs and to provide supportive supervisions and on-site trainings.
| Location | Total Population | Target Population | Tested Number of suspected malaria cases received parasitological test | Positive Case Number of malaria cases received antimalarial treatment |
|---|---|---|---|---|
| Hkamti | N/A | N/A | 3012 | 6 |
| Homalin | N/A | N/A | 950 | 3 |
| Kale | N/A | N/A | 5681 | 5 |
| Kalewa | N/A | N/A | 1308 | 0 |
| Lahe | N/A | N/A | 4560 | 0 |
| Paletwa | N/A | N/A | 72446 | 10372 |
| Mawlaik | N/A | N/A | 6728 | 8 |
| Hpakant | N/A | N/A | 10266 | 4 |
| Mingin | N/A | N/A | 2857 | 2 |
| Machanbaw | N/A | N/A | 1029 | 1 |
| Nanyun | N/A | N/A | 6178 | 7 |
| Myitkyina | N/A | N/A | 4463 | 63 |
| Paungbyin | N/A | N/A | 12261 | 6 |
| Nawngmun | N/A | N/A | 1947 | 1 |
| Tamu | N/A | N/A | 2591 | 0 |
| Puta-O | N/A | N/A | 9300 | 0 |
| Tanai | N/A | N/A | 4171 | 68 |
| Kawkareik | N/A | N/A | 1443 | 8 |
| Kyainseikgyi | N/A | N/A | 31885 | 862 |
| Thandaunggyi | N/A | N/A | 24552 | 17 |
| Ye | N/A | N/A | 8078 | 62 |



